JDMail 日志统计分析工具

JDMail 日志统计
#-------------------------------------------------------------#
Hostname = www.mailer.cn
Date/Time = 2010-05-28 09:19:26
smail-20100527 pop3-20100527 smtp-20100527 jdwm-20100527

#-------------------------------------------------------------#
Mail Server Results Total : 87566
#-------------------------------------------------------------#
1 | 77
2 AUTH=EFAIL:TYPE=LOGIN | 17
3 RCPT=EACCESS | 39
4 RCPT=EAVAIL | 56624
5 RCPT=EFILTER | 1148
6 RCPT=EFULL | 5
7 RCPT=ERELAY | 26459
8 RCPT=OK | 1591
9 RECV=OK | 1414
10 SNDR=ESYNTAX | 192

Hourly Incoming Mail Total : 997
#-------------------------------------------------------------#
2010-05-27 00:00:00 | 35
2010-05-27 01:00:00 | 38
2010-05-27 02:00:00 | 50
2010-05-27 03:00:00 | 51
2010-05-27 04:00:00 | 34
2010-05-27 05:00:00 | 41
2010-05-27 06:00:00 | 56
2010-05-27 07:00:00 | 45
2010-05-27 08:00:00 | 47
2010-05-27 09:00:00 | 51
2010-05-27 10:00:00 | 44
2010-05-27 11:00:00 | 45
2010-05-27 12:00:00 | 44
2010-05-27 13:00:00 | 42
2010-05-27 14:00:00 | 31
2010-05-27 15:00:00 | 27
2010-05-27 16:00:00 | 25
2010-05-27 17:00:00 | 39
2010-05-27 18:00:00 | 40
2010-05-27 19:00:00 | 34
2010-05-27 20:00:00 | 38
2010-05-27 21:00:00 | 49
2010-05-27 22:00:00 | 44
2010-05-27 23:00:00 | 47

Hourly Outgoing Mail Total : 427
#-------------------------------------------------------------#
2010-05-27 00:00:00 | 11
2010-05-27 01:00:00 | 2
2010-05-27 03:00:00 | 7
2010-05-27 04:00:00 | 6
2010-05-27 05:00:00 | 4
2010-05-27 06:00:00 | 1
2010-05-27 07:00:00 | 1
2010-05-27 08:00:00 | 23
2010-05-27 09:00:00 | 26
2010-05-27 10:00:00 | 22
2010-05-27 11:00:00 | 34
2010-05-27 12:00:00 | 8
2010-05-27 13:00:00 | 26
2010-05-27 14:00:00 | 20
2010-05-27 15:00:00 | 56
2010-05-27 16:00:00 | 55
2010-05-27 17:00:00 | 41
2010-05-27 18:00:00 | 37
2010-05-27 19:00:00 | 13
2010-05-27 20:00:00 | 8
2010-05-27 21:00:00 | 5
2010-05-27 22:00:00 | 13
2010-05-27 23:00:00 | 8

Extra Statistics
#-------------------------------------------------------------#
Total Mail Delivered | 202.52 MB
Log Lines Processed : 89095
#-------------------------------------------------------------#
(SMAIL) | 1425
(POP3) | 104
(SMTP) | 87566
#-------------------------------------------------------------#
#-------------------------------------------------------------#

#-------------------------------------------------------------------------------------#
jdwm access Results Total : 665
#-------------------------------------------------------------------------------------#
1 登录尝试 | 8
2 登录成功 | 12
3 登录脚本运行不正确 | 17
4 登录时没有输入域名 | 623
5 对象外用户登录尝试 | 1
6 认证失败 | 2
7 退出成功 | 2
#-------------------------------------------------------------------------------------#
1 | 4
2 Mozilla/4.0 | 1
3 Mozilla/4.0 (MSIE 6.0; Windows NT 5.0) | 12
4 Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; SV1) | 632
5 Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; SV1) 3b622c575ed111e77f46f9f7b44334ec | 1
6 Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; SV1) 64887a16370baeae62777fbff6293f9f | 2
7 Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; SV1) c47d59df054e05361a083e51fecbd289 | 1
8 Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; SV1; CIBA) 2b4f434e0e0cb7434464cae6c093bb7c | 1
9 Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0(Compatible Mozilla/4.0(Compatible-EmbeddedWB 14.59 http://bsalsa.com/ EmbeddedWB- 14.59 from: http://bsalsa.com/ ) 00ce03554b44b3ff6af8f2760b7d3615 | 1
10 Mozilla/4.0 (MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 2
11 Mozilla/4.0 (MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) 134693a11e7d89daced863cdae5714d6 | 1
12 Mozilla/4.0 (MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) 44ce2fe473492dd1d2d332e827997afc | 2
13 Mozilla/4.0 (MSIE 7.0; Windows NT 5.1; CNCDialer; 360SE) 4024948a034cc8334e3e32dd35d6c976 | 1
14 Mozilla/4.0 (MSIE 8.0; Windows NT 5.1; Trident/4.0; CNCDialer) cdccf3ba65d64022d60c058550962ab4 | 1
15 Mozilla/4.0 (MSIE 8.0; Windows NT 5.1; Trident/4.0; QQDownload 615; .NET CLR 2.0.50727) 17cb4c9cd237693bb22ac4afd14363d5 | 1
16 Mozilla/4.0 (MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E) 995cd094088bac790f9896b7c09b8627 | 1
17 Mozilla/4.0 (MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E) 9995a8366362b0a39091251e200ade6a | 1
#-------------------------------------------------------------------------------------#
1 Client IP Address = [58.251.57.87] | 12
2 Client IP Address = [61.163.246.67] | 4
3 Client IP Address = [112.67.229.138] | 2
4 Client IP Address = [114.249.120.56] | 1
5 Client IP Address = [118.195.129.102] | 629
6 Client IP Address = [119.147.21.44] | 1
7 Client IP Address = [121.0.29.239] | 2
8 Client IP Address = [123.6.10.52] | 1
9 Client IP Address = [123.6.13.150] | 1
10 Client IP Address = [123.6.15.146] | 2
11 Client IP Address = [183.60.2.15] | 4
12 Client IP Address = [202.110.117.67] | 1
13 Client IP Address = [210.76.108.241] | 5
#-------------------------------------------------------------------------------------#

Incoming Mail (per Domain) Total : 997
#-------------------------------------------------------------#
(略)
Outgoing Mail (per Domain) Total : 427
#-------------------------------------------------------------#
1 126.com | 7
2 139.com | 20
3 163.com | 43
4 263.net | 3
5 angang.com.hk | 12
6 ansteel.com.cn | 1
7 ansteel.es | 3
8 ansteelinternational.com | 11
9 apple.com | 1
10 asia.apple.com | 2
11 bnu.edu.cn | 2
12 bounces.amazon.com | 1
13 bybon.cn | 1
14 caep.org.cn | 15
15 cau.edu.cn | 1
16 cbex.com.cn | 1
17 ciecc.com.cn | 1
18 craes.org.cn | 4
19 crc-mep.org.cn | 1
20 cugb.edu.cn | 1
21 dopod.com | 1
22 dynastyord.net | 41
23 eastwestcenter.org | 1
24 edscha-japan.com | 14
25 edscha.com | 28
26 eri.org.cn | 2
27 eur.daewoo.com | 4
28 expo2010.gov.cn | 1
29 feem.it | 2
30 giwp.org.cn | 1
31 gmail.com | 72
32 hotmail.com | 40
33 igsnrr.ac.cn | 1
34 iue.ac.cn | 1
35 jiuzhouinvest.com | 1
36 mag.net | 1
37 mail.tsinghua.edu.cn | 2
38 mails.thu.edu.cn | 1
39 mails.tsinghua.edu.cn | 1
40 mcb.nl | 2
41 mep.gov.cn | 2
42 mepfeco.org.cn | 1
43 msa.hinet.net | 2
44 msn.com | 2
45 muller-asia.com | 12
46 mx.cei.gov.cn | 1
47 nokiacare.net.cn | 2
48 prcee.org | 2
49 qq.com | 1
50 rcees.ac.cn | 1
51 rdmsolution.com | 20
52 scies.org | 1
53 sdnu.edu.cn | 1
54 sepa.gov.cn | 2
55 sina.com | 8
56 sjtu.edu.cn | 1
57 stemcor.com | 9
58 suochen.com | 4
59 tsinghua.edu.cn | 1
60 vip.163.com | 4
61 vip.sina.com | 1
62 wwfus.org | 1

POP3 Mail Checks (per Domain) Total : 104
#-------------------------------------------------------------#
(略)
POP3 Mail Checks (per User) Total : 104
#-------------------------------------------------------------#
(略)
SMTP User Authentication Total : 15
#-------------------------------------------------------------#
(略)
Incoming Mail (per User) Total : 997
#-------------------------------------------------------------#
(略)
Incoming Mail (per Server) Total : 1414
#-------------------------------------------------------------#
1 11.8866 | 3
2 11.kk188 | 1
3 11.kk6688889 | 2
4 11.kk88 | 5
5 11.rrere66 | 4
6 11.rtrtrt | 1
7 111.ll6688 | 1
8 123.com | 12
9 126.com | 193
10 139.cn | 1
11 163.c0m | 3
12 163.com | 117
13 163.com.cn | 1
14 163.net | 1
15 169.com | 1
16 20091211-1212 | 1
17 21cn.com | 3
18 263.net | 2
19 2702101eb4d247a | 1
20 2911.net | 1
21 3d3dww2f.hk | 1
22 51hrk.com | 2
23 525j.com.cn | 1
24 56.com | 3
25 61.187.214.52 | 1
26 6clubs.dk | 1
27 8889.com | 1
28 8fa6ee1e609a4d3 | 1
29 [117.193.2.253] | 1
30 [118.222.166.130] | 1
31 [129.210.213.221] | 1
32 [187.45.64.4] | 1
33 [188.52.3.77] | 1
34 [200.106.23.141] | 1
35 [212.0.130.12] | 1
36 [218.208.11.121] | 1
37 [74.198.148.18] | 1
38 [78.147.91.139] | 1
39 [95.166.19.189] | 1
40 aa9ptmy69f9lv7.telrad.net | 1
41 aaphjhr.org | 1
42 aatgroup.com | 1
43 abas.de | 1
44 abcqqsz.com | 2
45 aewe.com | 1
46 afaq.afnor.org | 1
47 agfrj | 1
48 ahjdct.com | 1
49 alliedcomponents.com | 1
50 ana | 1
51 anmon.com | 1
52 antispam1.corp.bjs.elong.com | 1
53 asdetadzc.8800.org | 1
54 avl.com.cn | 2
55 ayze.com | 1
56 bauun.cn | 5
57 bengxinlighting.com | 1
58 beyondsoft.com | 1
59 bio-asia.com | 1
60 bjmwqy.com | 1
61 bkrv.com | 1
62 bmpsy | 1
63 btqxjh | 1
64 bupt.edu.cn | 1
65 cafescientifique.org | 1
66 candi.tridroip.com | 1
67 carrefour.com | 1
68 ccou.com.cn | 1
69 ce.com | 1
70 chinajinliang.com | 1
71 chinaornament.com | 1
72 cithinc.com | 1
73 citidex.com | 1
74 cityray.com.cn | 1
75 cixiwt.com | 2
76 ckhomme.com.cn | 1
77 cloudshow.com | 1
78 cnhehong.com | 1
79 cnkg.net | 1
80 cnwisdom.com | 1
81 coldjet.com | 1
82 com.ar | 1
83 cvlhk.com | 1
84 cxm2010.com | 1
85 cxwe.com | 1
86 cz-slkj.com | 1
87 dash25c39c0f9a.lan | 1
88 data47e3503bcd | 1
89 datacompusa.com | 1
90 dctwe.net | 1
91 desx.com | 3
92 df1-23.com | 1
93 df139.com | 2
94 df169.com | 1
95 df188.com | 1
96 df263.net | 3
97 df35.com | 1
98 df68vv.com | 1
99 df99ee.net | 1
100 dfas-g.com | 1
101 dfbj-ah.cn | 1
102 dfchina.com | 1
103 dfcn.abb.com | 1
104 dfcyscyh.cn | 1
105 dfdl.cn | 1
106 dfdyltwj.com | 1
107 dfe165.com | 1
108 dfepl.com | 1
109 dffroch.com | 1
110 dffycnc.com | 1
111 dfgazx.com | 1
112 dfgf.com.cn | 1
113 dfgzjp.cn | 1
114 dfhygd.com | 1
115 dfhzwit.com | 1
116 dfipaper.com | 1
117 dfjmrj.com | 1
118 dfjuen.com | 1
119 dflqzd.com | 1
120 dflt99.com | 1
121 dfmail.com | 1
122 dfpoozi.com | 1
123 dfshenou.com | 1
124 dfsnth.com | 1
125 dfsupor.com | 1
126 dftosz.com | 1
127 dftpc.edu | 1
128 dftydic.com | 1
129 dfvanke.com | 1
130 dfwenn.com | 1
131 dfwqjyj.com | 1
132 dfwtlbj.com | 1
133 dfxe.net | 1
134 dfxpel.com | 1
135 dfyesky.com | 4
136 dfzj139.com | 1
137 dfzpsh.net | 1
138 dhgfbffs.net | 1
139 dmd194.mail.dmdelivery.com | 1
140 dmd221.mail.dmdelivery.com | 2
141 dmd222.mail.dmdelivery.com | 1
142 dng | 1
143 dtgy.com | 1
144 dxzdzev.com | 1
145 e-magnify.com | 1
146 edu.cn | 2
147 ejnsyafkp | 1
148 ejosxbgko | 1
149 elanteam.com | 1
150 elasmtp-galgo.atl.sa.earthlink.net | 1
151 epworld.com | 1
152 erbo.com | 1
153 ercuv.com | 1
154 erfjcf | 1
155 erga.com | 1
156 etherboy.com | 1
157 eunzu | 1
158 ezthaacxq | 1
159 farizej.centrum.cz | 1
160 fdgc.com | 2
161 fdsfshffsd.com | 1
162 feihuwheel.com | 1
163 ffkpc | 1
164 fhyjgfhtd.com | 1
165 fljgz | 1
166 forest8150.linkpc.net | 1
167 forever.lanbooo.com | 1
168 foyvn | 1
169 fpmachine.cn | 1
170 fpt.vn | 2
171 frx.com | 1
172 fulwqp | 1
173 funtasticstuff.com | 2
174 fuxing.sina.net | 1
175 fxrgb | 1
176 gaotek.com | 2
177 gbr.com | 1
178 gdnanbo.com | 1
179 gdt.com | 1
180 gdxcn.cn | 1
181 gha.com | 1
182 ghi.com | 1
183 gjtbmlls.gov | 1
184 gjudfgxmie.net | 1
185 gkylml | 1
186 globalheadhunting.com | 1
187 gmail.com | 21
188 gmj.com | 1
189 gongkongclub.cn | 1
190 gootrip.com | 1
191 gsjvok | 1
192 guwje | 1
193 gye882c12f1d93 | 1
194 haid.com.cn | 1
195 hann.com | 1
196 happyshow.cn | 1
197 heftn | 1
198 hfhfgh.com | 2
199 hfhfh.com | 1
200 hget.com | 1
201 hggg.net | 1
202 hguu.com | 1
203 hgyt76.com | 1
204 homee4404c7618.cosmostv.by | 1
205 homef92c3b91b1 | 1
206 huaanhotel.com | 1
207 huajielighting.com | 1
208 huool.com.cn | 1
209 iaqhpkiox | 1
210 idealec.com | 1
211 ikura.dskchina.com | 1
212 imexceramic.com | 1
213 imqvz | 1
214 imr-da06.mx.aol.com | 1
215 ipaper.com | 1
216 ispc0.dotserv.com | 1
217 iverstonenet.com | 1
218 jewrq.com | 1
219 jfrukg.dgrhehrj.263.com | 1
220 jhalbe.com | 1
221 jiminyser.com | 1
222 jingush.com | 1
223 jinlinsh.com | 1
224 jinrui.com.cn | 1
225 jku567.cn | 1
226 jlyfyy.com | 1
227 jtjn-toyota.com.cn | 1
228 kdtnk.com | 1
229 klzgwo.com | 1
230 komp1.users.altairtv.net | 1
231 kpuzej | 1
232 kqaeubzap.com | 1
233 krwaf | 1
234 lanxueliren.com | 1
235 lfhds | 2
236 lfvuw.net | 1
237 lib06.rafflesedu.local | 1
238 lin.com | 1
239 lists.cn99.com | 1
240 live.com | 2
241 lkjjnrpuy | 1
242 lllrbgpxf.org | 1
243 localhost | 4
244 localhost.localdomain | 1
245 loiu.com | 1
246 lris.atutoo.com | 1
247 lxdmowb.org | 1
248 m12-56.163.com | 1
249 m13-18.163.com | 1
250 m15-82.126.com | 1
251 made-in-china.com | 1
252 mail-iw0-f193.google.com | 1
253 mail-pw0-f69.google.com | 32
254 mail-px0-f197.google.com | 32
255 mail-pz0-f227.google.com | 38
256 mail-server | 4
257 mail.angangintl.com | 163
258 mail.bingshan.com | 22
259 mail.bybon.cn | 33
260 mail.caep.org.cn | 85
261 mail.crmsc.com.cn | 3
262 mail.edscha-anhui.com | 42
263 mail.eefocus.com | 2
264 mail.ginco.ae | 1
265 mail.giwp.org.cn | 3
266 mail.gpc.net.cn | 1
267 mail.gzpi.com.cn | 1
268 mail.hydrochina.net | 7
269 mail.jaguarbj.com | 63
270 mail.somogy.hu | 1
271 mail.tripower.com.cn | 1
272 mail.xiwan168.cn | 1
273 mail.zsoft.cn | 2
274 mail1.dowjones.com | 1
275 mail2.iprevision.net | 1
276 mail3.dowjones.com | 2
277 mailsv12.cndns5.com | 1
278 maltepe05f3737.labcomp.edu.tr | 1
279 mengmai.com | 1
280 mercankimya.com.tr | 1
281 microsof3db257 | 1
282 microsofc456c7 | 1
283 mil.hebooo.com | 1
284 miyou.com.cn | 1
285 mrvaej | 1
286 msn.com | 2
287 mta1.newsletter.ftchinese.com | 1
288 mta411.k.cheetahmail.com | 1
289 mx3.spc.txfeng.org | 1
290 mx42.csdn.net | 1
291 n14.bullet.mail.mud.yahoo.com | 1
292 n15.bullet.mail.mud.yahoo.com | 1
293 n7.bullet.tw1.yahoo.com | 1
294 naauia | 1
295 narisq.com | 1
296 neweracanada.com | 1
297 nhegll.tcglcw.com | 1
298 njfghl.net | 1
299 novis.pt | 1
300 nraqkybt | 1
301 ogdb.com | 1
302 ohl.com.hk | 1
303 oixko | 1
304 online.sh.cn | 1
305 otgoo | 1
306 otxbgk | 1
307 pal | 1
308 partycrasher.us | 1
309 pc-08 | 1
310 pc-200911281425 | 1
311 pc-201004040837 | 6
312 pc-201005211003 | 1
313 pc2010010112nrs | 1
314 pc3 | 1
315 pcmglobal.com | 1
316 pconline.com.cn | 1
317 peixun68.imbbs.in | 1
318 peony2b.globalsources.com | 1
319 pghqpower.com | 1
320 philka | 1
321 playtime.bg | 1
322 ponqhm | 1
323 powerbasepek.com | 1
324 powerlong.com | 1
325 ppnspower | 1
326 proxad.net | 1
327 pswtzgi | 1
328 ptztn | 1
329 pwrv.com | 1
330 pylkj.net | 1
331 qcjt.com | 1
332 qfpusbi | 1
333 qivugkx | 1
334 qjx166.tridroip.com | 1
335 qq.com.cn | 7
336 qtdey.com | 1
337 qu8io.com | 1
338 qwe100.com | 1
339 qxcyg.com | 1
340 ransard.net | 1
341 rediffmail.com | 1
342 relay.mail.sohu.com | 1
343 renxiaoyan | 2
344 rgin.com | 1
345 rhyu.com | 1
346 rkcvp | 1
347 rthv.com | 1
348 runxinchemical.com | 1
349 ryp.cn | 1
350 salsgiver.com | 1
351 sanfeifitness.com | 1
352 sdu.edu.cn | 1
353 semiconduits.com | 1
354 server.japanese.hk | 1
355 sgwfood.com | 1
356 shani.net | 1
357 shxd.org.cn | 1
358 silhrt033.resultstel.net | 1
359 sina.cn | 2
360 sina.com | 4
361 sina.com.cn | 3
362 sinnet.com.cn | 1
363 skyunion.net | 1
364 skyvideo.com.cn | 1
365 smtp113.mail.sg1.yahoo.com | 1
366 smtpbg113.qq.com | 1
367 sohu.com | 2
368 spam.lihom.co.kr | 1
369 suatp | 1
370 sumwill02 | 1
371 sunshine-pec.com | 1
372 suntexgroup.com | 1
373 t-star.com.cn | 1
374 t1a.com | 1
375 tammt | 1
376 tewr.com | 1
377 tfu.com | 2
378 thitqkx | 1
379 thwhgf.com | 1
380 tj1.hanqinet.cn | 1
381 tkvgx | 1
382 to.com | 23
383 tom.com | 5
384 tpnet.pl | 1
385 trafficz.com | 1
386 tuanju.com | 1
387 tyds.com | 1
388 tygp.com | 1
389 uninet-ide.com.mx | 1
390 uniroma1.it | 1
391 unitedmega.com | 1
392 user08 | 1
393 user3dd1562fbe | 1
394 user83a2b7b503 | 1
395 userd5fb76254d | 1
396 utilisatc9936b | 1
397 uzdimrv | 1
398 vawx.com | 1
399 vdc.vn | 1
400 vip.sina.com | 1
401 virus | 1
402 vista | 1
403 vivek | 1
404 vjercvcw | 1
405 volia.net | 1
406 volia.ua | 1
407 vugeyul | 1
408 w2kex2.blana.local | 2
409 wattschina.com | 1
410 webmail.zhaopin.com.cn | 1
411 wedsgr.com | 1
412 wefx.com | 1
413 wega.com | 1
414 werg.com | 1
415 wergz.com | 2
416 wildfibersmagazine.com | 1
417 wqef.com | 2
418 www-717251ebbf1 | 1
419 xcghnxwlu.net | 1
420 xrerka.net | 1
421 xvkvytt | 1
422 xygx.com | 1
423 yaead.net | 1
424 yahoo.cn | 3
425 yahoo.com | 1
426 yahoo.com.cn | 8
427 yahoo.com.hk | 1
428 ycgkptxc | 1
429 ycjzw.com.cn | 2
430 ydjs119.com | 1
431 you.com | 10
432 your64fec21f09 | 1
433 ys-kr.com | 1
434 yujc.com | 1
435 zgdcw88.com | 1
436 zhengjihe.com | 2
437 zhubajie.com | 1
438 zkz.net | 1
439 zonline.net | 1
440 zrea.jp | 1
441 zsimkx | 1
442 zwhjadrpa.org | 1
443 zwj.com | 1

Copyright 1997-2017 北京春笛信息技术有限公司 地址:北京海淀区知春路23号863软件园量子银座九层